diff options
| author | Silvio <silvio@socioambiental.org> | 2013-04-03 19:01:32 -0300 |
|---|---|---|
| committer | Silvio <silvio@socioambiental.org> | 2013-04-03 19:01:32 -0300 |
| commit | 02f9d1058e622d5e8c0abcdd907d57dd50549209 (patch) | |
| tree | 0e636e28137465e21c8cbefeb3fb4d72f942985c | |
| parent | 2c26c924910d6e0aa30dd8be1b1fdf510da58bcb (diff) | |
| download | gmap_arcgis_js-02f9d1058e622d5e8c0abcdd907d57dd50549209.tar.gz gmap_arcgis_js-02f9d1058e622d5e8c0abcdd907d57dd50549209.tar.bz2 | |
Example update
| -rw-r--r-- | README.md (renamed from README) | 10 |
1 files changed, 5 insertions, 5 deletions
@@ -30,11 +30,11 @@ Create a gmapArcgis object for your map and define layers, markers and kmls: layers: { mylayer: { - overlayTime: 5000, - uri: mapServiceUrl, - opacity: 0.65, - layers: [1], - showOn: [ 'map' ], + overlayTime: 5000, + uri: mapServiceUrl, + opacity: 0.65, + layers: [1], + showOn: [ 'map' ], }, markers: { |
