diff options
author | Silvio <silvio@socioambiental.org> | 2013-03-11 15:46:12 -0300 |
---|---|---|
committer | Silvio <silvio@socioambiental.org> | 2013-03-11 15:46:12 -0300 |
commit | bcc2e67086a21dde5fd4c0d568fd73f4546c5493 (patch) | |
tree | 416feb157f3b4b959d04bfc6c5b32568c9ab98df /gmap_arcgis.js | |
parent | cdceb27f4f231c5bea9c07cc8d7d545d4439193c (diff) | |
download | gmap_arcgis-bcc2e67086a21dde5fd4c0d568fd73f4546c5493.tar.gz gmap_arcgis-bcc2e67086a21dde5fd4c0d568fd73f4546c5493.tar.bz2 |
Fixing defaultOpacity
Diffstat (limited to 'gmap_arcgis.js')
-rw-r--r-- | gmap_arcgis.js | 2 |
1 files changed, 1 insertions, 1 deletions
diff --git a/gmap_arcgis.js b/gmap_arcgis.js index 2d03795..15b776b 100644 --- a/gmap_arcgis.js +++ b/gmap_arcgis.js @@ -43,7 +43,7 @@ function gmapArcgisHidePolygons(map, polygons) { // Add polygons from a given ArcGIS MapServer Layer function showPolygon(map, params) { - var defaultOpacity = 0.55; + var defaultOpacity = (params.opacity != undefined) ? params.opacity : 0.55; if (typeof params.overlay != 'undefined') { params.overlay.setOpacity(defaultOpacity); |